โ† Back to U14-SR M SL

U14-SR M SL ยท By Category

U14

41
๐Ÿฅ‡ Titler, TeddyBKH 88.40 32.88
๐Ÿฅˆ McGonagle, HughBKH 95.51 94.24
๐Ÿฅ‰ Rambow, MagnusFST 96.65 104.08
4 Knadle, ParkerCAR 96.92 106.41
5 Sullivan, OliverAFT 99.72 130.57
6 Scharrer, TorstenBKH 101.59 146.71
7 Bodin, RylanFST 101.67 147.40
8 Maslev, RadBKH 101.90 149.38
9 Kaim, NolanGIL 110.25 221.44
10 Stinnett, JackAFT 110.29 221.79
11 Blanchard, WyattGIL 110.81 226.27
12 Roath, CharleyGIL 111.55 232.66
13 Saewert, OttoBKH 119.44 300.75
14 Young, HarrisonGIL 121.12 315.25
15 Miller, RyderBKH 125.21 350.54
16 Jung, LeoBKH 127.20 367.72
17 Snowise, CobyAFT 128.00 374.62
18 Longsdorf, MicahFST 131.21 402.32
19 Kohl, PhillipBKH 133.15 419.07
20 Belich, EliDUL 136.26 445.90
21 Krebsbach, SawyerGIL 136.63 449.10
22 Johnson, IanCAR 140.46 482.15
23 Johnson, MatthewDUL 142.73 501.74
24 Malecha, GarrettAFT 148.90 554.99
25 Montgomery, JackDUL 149.92 563.79
DNF Doherty, MichaelAFT DNF
DNF Balduc, JacobTeam Z DNF
DNF Bodin, CullenFST DNF
DNF Welshans, VictorAFT DNF
DNS Coraggio, SilasASB DNS
DNF Simon, SpencerGIL DNF
DSQ Adams, TuckerCAR DSQ
DNF Erickson, KieranGIL DNF
DNF Reichenbach, LandonGIL DNF
DNF Chernov, GrahamDUL DNF
DNS Lohnes, TeddyGIL DNS
DNF Larsen, CabotDUL DNF
DNF Pierce, AsherGIL DNF
DNF Sauer, MaxwellAFT DNF
DNF Richardson, AndersGIL DNF
DNF Snowise, AsherAFT DNF

U16

51
๐Ÿฅ‡ Peltz, ColeBKH 84.59 0.00
๐Ÿฅˆ Hopke, BrextenBKH 86.01 12.25
๐Ÿฅ‰ Jones, ReidTBFAST 86.95 20.37
4 Gerry, WilliamTBFAST 87.92 28.74
5 Mulligan, FinAFT 90.60 51.87
6 Levander, EverettAFT 90.99 55.23
7 Jakobe, BenjaminGIL 91.02 55.49
8 Everson, AdamTEAM Z 91.43 59.03
9 Henslin, CarterFST 91.46 59.29
10 Moertel, WilliamGIL 93.03 72.84
11 Schaeppi, AsaGIL 93.75 79.05
12 Johnson, SorenBKH 95.64 95.36
13 Johnson, KoltFST 95.97 98.21
14 Kim, CharlieGIL 96.35 101.49
15 Lee, KeyaCAR 96.83 105.63
16 Brekken, HudsonFST 96.92 106.41
17 Chupp, WilliamGIL 97.01 107.18
18 Corbett, MattAFT 97.45 110.98
19 Margolin, SamuelGIL 97.51 111.50
20 Schmid, JamesDUL 97.87 114.60
21 Wing, ArthurFST 99.00 124.36
22 Sanderson, CooperDUL 101.30 144.20
23 Eck, JettAFT 101.46 145.59
24 Collins, AtleyDUL 103.10 159.74
25 Grandell, NelsonFST 103.57 163.79
26 Barbeau, AveryFST 104.08 168.20
27 Oelfke, PeytonCAR 105.26 178.38
28 Roettger, OwenAFT 106.55 189.51
29 Monson, ChaseGIL 107.02 193.57
30 Geelan, JackGIL 107.39 196.76
31 Marthaler, DonekBKH 107.41 196.93
32 Opsata, LiamGIL 107.91 201.25
33 Braton, IsaiahGIL 109.62 216.01
34 Anderson, WalterBKH 110.90 227.05
35 Dahl, JacksonCAR 111.47 231.97
36 Metcalf, EliDUL 111.99 236.46
37 Hartung, GriffinDUL 122.82 329.92
38 Larson, FinnGIL 123.07 332.08
39 Mansell, JohnDUL 140.59 483.27
DNF Humbert, JacobAFT DNF
DNF Sampson, ReefAFT DNF
DNF Mjanger, LukeAFT DNF
DNF Macor, JosephDUL DNF
DNF Johnson, CadenBKH DNF
DNF Anderson, BodieFST DNF
DSQ Holzemer, BeckFST DSQ
DNF Ware, ThaddeusGIL DNF
DNF McNamara, AlexanderFST DNF
DNF Erven, JamesDUL DNF
DNF Laughlin, ConnorFST DNF
DNS Hoff, JulianGIL DNS

U18

18
๐Ÿฅ‡ Drekonja, SteffanMSC 88.43 33.14
๐Ÿฅˆ Schunk, TobiasDUL 88.98 37.89
๐Ÿฅ‰ Moore, SamuelMSC 91.49 59.55
4 Shelton, WyattMSC 92.79 70.76
5 Nelson, CalebFST 94.13 82.33
6 Holm, LoganTEAM Z 94.34 84.14
7 Komarek, LoganAFT 94.54 85.87
8 Bodin, TristanFST 94.60 86.38
9 Turner, AndrewBKH 96.32 101.23
10 Scharrer, SkogenBKH 99.25 126.51
11 Krueger, RowanMAST 100.15 134.28
12 Hasburgh, ColeCAR 106.13 185.89
13 Call, ConnorFST 122.13 323.97
DSQ Healy, OwenBKH DSQ
DNF Beltz, ParkerBKH DNF
DNF Center, WilliamFST DNF
DSQ Marthaler, PikeBKH DSQ
DNF Peterson, BeckettMSC DNF

U21

1
๐Ÿฅ‡ Bird, TravisDUL 101.88 149.21