U8-U12 M SL Run 1 ยท By Category
U10
12| ๐ฅ | Bodin, RhysFST | 29.81 | 93.98 |
| ๐ฅ | Clifford, DanielBKH | 30.98 | 126.32 |
| ๐ฅ | Barnes, CadeBKH | 31.85 | 150.37 |
| 4 | Benson, SorenAFT | 33.04 | 183.26 |
| 5 | Skavanger, SylvanGIL | 33.04 | 183.26 |
| 6 | Dingels, NoahBKH | 34.53 | 224.45 |
| 7 | Teschler, HenrikAFT | 36.02 | 265.63 |
| 8 | Betchkal, FrancisBKH | 37.22 | 298.80 |
| 9 | Stai, WilliamGIL | 39.88 | 372.32 |
| 10 | Coleman, ArthurAFT | 41.50 | 417.10 |
| 11 | Echols, EastonBKH | 43.81 | 480.95 |
| DSQ | Chupp, JackGIL | DSQ |
U12
21| ๐ฅ | McGonagle, HughBKH | 26.41 | 0.00 |
| ๐ฅ | Rambow, MagnusFST | 27.05 | 17.69 |
| ๐ฅ | Doherty, MichaelAFT | 28.11 | 46.99 |
| 4 | Peltz, ReidBKH | 30.20 | 104.76 |
| 5 | Krych, MiloBKH | 30.78 | 120.79 |
| 6 | Young, HarrisonGIL | 31.22 | 132.95 |
| 7 | Chupp, GrantGIL | 31.31 | 135.44 |
| 8 | Harrison, MilesGIL | 32.67 | 173.03 |
| 9 | Davis, TheodoreGIL | 33.27 | 189.62 |
| 10 | Brunsvold, CarterAFT | 33.44 | 194.32 |
| 11 | Gaetz, HenryFST | 34.00 | 209.80 |
| 12 | Chupp, LoganGIL | 34.04 | 210.90 |
| 13 | Clark, TysonAFT | 35.67 | 255.96 |
| 14 | Hintz, LandonBKH | 36.05 | 266.46 |
| 15 | Longsdorf, MicahFST | 37.08 | 294.93 |
| DNF | Welshans, VictorAFT | DNF | |
| DNF | Sullivan, OliverAFT | DNF | |
| DNS | Sauer, MaxwellAFT | DNS | |
| DNS | Marchesi, MiloAFT | DNS | |
| DNF | Meehan, LiamGIL | DNF | |
| DNS | Nordlund, Ari | DNS |
U8
5| ๐ฅ | Arneson, BodinAFT | 33.79 | 203.99 |
| ๐ฅ | Dingels, ColeBKH | 36.69 | 284.15 |
| ๐ฅ | Benson, AkselAFT | 38.15 | 324.51 |
| 4 | Prettner, EthanAFT | 40.24 | 382.28 |
| 5 | Zhao, WilliamBKH | 48.12 | 600.09 |