U14-SR F GS · Penalty
GS
Penalty 126.98
calculated · 110 finishers · winner 58.05 · VD not met
(A 730.81 + B 697.85 − C 158.85) / 10 = 126.98
breakdown recomputed for illustration; the penalty above is the stored official value
A — best 5 in top 10 (seed)
| Athlete | Seed | Race |
|---|---|---|
| Provencher, Claire | 128.59 | 0.00 |
| Hanson, Annabel | 144.37 | 30.80 |
| Madison, Sydni | 149.86 | 47.32 |
| Stein, Brynn | 150.37 | 50.80 |
| Miller, Katie | 157.62 | 29.93 |
Sum A = 730.81
B — best 5 starters (seed)
| Athlete | Seed | Race |
|---|---|---|
| Mihalik, Olivia | 124.66 | 66.46 |
| Provencher, Claire | 128.59 | 0.00 |
| Hanson, Annabel | 144.37 | 30.80 |
| Madison, Sydni | 149.86 | 47.32 |
| Stein, Brynn | 150.37 | 50.80 |
Sum B = 697.85
C = sum of race points of the A group (158.85).