← Pick another

Montgomery, Jack

My 15 · U14-SR M GS

SeedFinishAthlete TotalMove
76 16 Corbett, Matt 62.42 ▲60
72 43 Balduc, Jacob 65.60 ▲29
64 53 Reichenbach, Landon 67.33 ▲11
62 57 Marthaler, Pike 68.20 ▲5
63 67 Larson, Finn 70.34 ▼4
67 69 Larsen, Cabot 71.08 ▼2
75 72 Chupp, Logan 72.06 ▲3
68 74 Saewert, Otto 72.47 ▼6
71 78 Malecha, Garrett 74.06 ▼7
74 80 Bischoff, Graham 74.32 ▼6
65 83 Erven, James 78.32 ▼18
73 85 Belich, Eli 80.05 ▼12
69 87 Montgomery, Jack 81.13 ▼18
70 88 Mansell, John 81.33 ▼18
66 DNF Chernov, Graham DNF