← Pick another

Anderson, Walter

My 15 · U14-SR M GS

SeedFinishAthlete TotalMove
49 33 Adams, Tucker 64.65 ▲16
55 42 Marthaler, Donek 65.56 ▲13
52 48 Simon, Spencer 65.96 ▲4
58 51 Blanchard, Wyatt 67.09 ▲7
50 55 Monson, Chase 67.78 ▼5
48 58 Healy, Owen 68.27 ▼10
57 59 Kaim, Nolan 68.38 ▼2
56 63 Snowise, Asher 69.31 ▼7
60 65 Maslev, Rad 69.68 ▼5
53 66 Hartung, Griffin 69.95 ▼13
54 68 Anderson, Walter 70.64 ▼14
61 71 Erickson, Kieran 71.85 ▼10
47 DNF Bodin, Cullen DNF
51 DSQ Bird, Travis DSQ
59 DNS Coraggio, Silas DNS