← Pick another

Schmid, James

My 15 · U14-SR M GS

SeedFinishAthlete TotalMove
26 14 Hasburgh, Cole 62.00 ▲12
36 20 Anderson, Bodie 62.86 ▲16
27 24 Henslin, Carter 63.26 ▲3
25 27 Collins, Atley 63.94 ▼2
33 29 Bodin, Rylan 64.19 ▲4
39 30 Margolin, Samuel 64.22 ▲9
32 37 Schmid, James 65.00 ▼5
34 38 Dahl, Jackson 65.19 ▼4
35 40 Barbeau, Avery 65.39 ▼5
38 44T Ware, Thaddeus 65.61 ▼6
31 46 Eck, Jett 65.63 ▼15
37 52 Scharrer, Torsten 67.24 ▼15
28 DNF Brekken, Hudson DNF
29 DNF Wing, Arthur DNF
30 DNF Geelan, Jack DNF