← Pick another

Johnson, Kolt

My 15 · U14-SR M GS

SeedFinishAthlete TotalMove
12 8 Gerry, William 60.46 ▲4
13 10 Titler, Teddy 60.74 ▲3
11 12 Sampson, Reef 61.24 ▼1
20 15 Scharrer, Skogen 62.05 ▲5
21 17 Kim, Charlie 62.63 ▲4
16 18 Jakobe, Benjamin 62.65 ▼2
24 19 Sanderson, Cooper 62.81 ▲5
18 23 Johnson, Kolt 63.05 ▼5
19 25 Braton, Isaiah 63.27 ▼6
25 27 Collins, Atley 63.94 ▼2
22 36 Komarek, Logan 64.97 ▼14
17 44T Chupp, William 65.61 ▼27
14 DNF Johnson, Soren DNF
15 DNF Schaeppi, Asa DNF
23 DNF Macor, Joseph DNF