← Pick another

Miller, Ryder

My 15 · U14-SR M GS

SeedFinishAthlete TotalMove
93 6 Richardson, Anders 60.21 ▲87
92 22 Rambow, Magnus 63.04 ▲70
89 26 McGonagle, Hugh 63.61 ▲63
86 32 Laughlin, Connor 64.43 ▲54
87 34 Lee, Keya 64.80 ▲53
85 47 Krych, Milo 65.64 ▲38
97 56 Stinnett, Jack 68.08 ▲41
94 60 Roath, Charley 68.53 ▲34
91 61 Pierce, Asher 68.61 ▲30
90 76 Miller, Ryder 73.05 ▲14
95 77 Sauer, Maxwell 73.26 ▲18
83 82 Kohl, Phillip 76.88 ▲1
84 86 Krebsbach, Sawyer 80.96 ▼2
88 DNS Longsdorf, Micah DNS
96 DNF Snowise, Coby DNF