← Pick another

McNamara, Alexander

My 15 · U14-SR M GS

SeedFinishAthlete TotalMove
36 20 Anderson, Bodie 62.86 ▲16
40 28 Oelfke, Peyton 64.00 ▲12
39 30 Margolin, Samuel 64.22 ▲9
49 33 Adams, Tucker 64.65 ▲16
45 35 Turner, Andrew 64.86 ▲10
46 41 Johnson, Caden 65.40 ▲5
38 44T Ware, Thaddeus 65.61 ▼6
43 50 McNamara, Alexander 66.88 ▼7
37 52 Scharrer, Torsten 67.24 ▼15
44 54 Roettger, Owen 67.74 ▼10
50 55 Monson, Chase 67.78 ▼5
48 58 Healy, Owen 68.27 ▼10
41 70 Holzemer, Beck 71.83 ▼29
42 73 Metcalf, Eli 72.41 ▼31
47 DNF Bodin, Cullen DNF