← Pick another

Kaim, Nolan

My 15 · U14-SR M GS

SeedFinishAthlete TotalMove
55 42 Marthaler, Donek 65.56 ▲13
52 48 Simon, Spencer 65.96 ▲4
58 51 Blanchard, Wyatt 67.09 ▲7
64 53 Reichenbach, Landon 67.33 ▲11
50 55 Monson, Chase 67.78 ▼5
62 57 Marthaler, Pike 68.20 ▲5
57 59 Kaim, Nolan 68.38 ▼2
56 63 Snowise, Asher 69.31 ▼7
60 65 Maslev, Rad 69.68 ▼5
53 66 Hartung, Griffin 69.95 ▼13
63 67 Larson, Finn 70.34 ▼4
54 68 Anderson, Walter 70.64 ▼14
61 71 Erickson, Kieran 71.85 ▼10
51 DSQ Bird, Travis DSQ
59 DNS Coraggio, Silas DNS