← Pick another

Geelan, Jack

My 15 · U14-SR M GS

SeedFinishAthlete TotalMove
26 14 Hasburgh, Cole 62.00 ▲12
24 19 Sanderson, Cooper 62.81 ▲5
36 20 Anderson, Bodie 62.86 ▲16
27 24 Henslin, Carter 63.26 ▲3
25 27 Collins, Atley 63.94 ▼2
33 29 Bodin, Rylan 64.19 ▲4
32 37 Schmid, James 65.00 ▼5
34 38 Dahl, Jackson 65.19 ▼4
35 40 Barbeau, Avery 65.39 ▼5
31 46 Eck, Jett 65.63 ▼15
37 52 Scharrer, Torsten 67.24 ▼15
23 DNF Macor, Joseph DNF
28 DNF Brekken, Hudson DNF
29 DNF Wing, Arthur DNF
30 DNF Geelan, Jack DNF