← Pick another

Young, Harrison

My 15 · U14-SR M GS

SeedFinishAthlete TotalMove
93 6 Richardson, Anders 60.21 ▲87
92 22 Rambow, Magnus 63.04 ▲70
89 26 McGonagle, Hugh 63.61 ▲63
87 34 Lee, Keya 64.80 ▲53
98 49 Sullivan, Oliver 66.60 ▲49
97 56 Stinnett, Jack 68.08 ▲41
94 60 Roath, Charley 68.53 ▲34
91 61 Pierce, Asher 68.61 ▲30
99 62 Welshans, Victor 68.68 ▲37
101 64 Young, Harrison 69.65 ▲37
90 76 Miller, Ryder 73.05 ▲14
95 77 Sauer, Maxwell 73.26 ▲18
100 84 Xiu, Charles 78.98 ▲16
88 DNS Longsdorf, Micah DNS
96 DNF Snowise, Coby DNF