โ† Back to U14-SR M GS

U14-SR M GS ยท By Category

U14

44
๐Ÿฅ‡ Richardson, AndersGIL 60.21 35.60
๐Ÿฅˆ Titler, TeddyBKH 60.74 44.80
๐Ÿฅ‰ Knadle, ParkerCAR 63.03 84.57
4 Rambow, MagnusFST 63.04 84.75
5 McGonagle, HughBKH 63.61 94.64
6 Bodin, RylanFST 64.19 104.72
7 Adams, TuckerCAR 64.65 112.70
8 Doherty, MichaelAFT 65.22 122.60
9 Balduc, JacobTeam Z 65.60 129.20
10 Krych, MiloBKH 65.64 129.90
11 Simon, SpencerGIL 65.96 135.45
12 Sullivan, OliverAFT 66.60 146.57
13 Blanchard, WyattGIL 67.09 155.08
14 Scharrer, TorstenBKH 67.24 157.68
15 Reichenbach, LandonGIL 67.33 159.25
16 Stinnett, JackAFT 68.08 172.27
17 Kaim, NolanGIL 68.38 177.48
18 Roath, CharleyGIL 68.53 180.08
19 Pierce, AsherGIL 68.61 181.47
20 Welshans, VictorAFT 68.68 182.69
21 Snowise, AsherAFT 69.31 193.63
22 Young, HarrisonGIL 69.65 199.53
23 Maslev, RadBKH 69.68 200.06
24 Larsen, CabotDUL 71.08 224.37
25 Erickson, KieranGIL 71.85 237.74
26 Chupp, LoganGIL 72.06 241.39
27 Saewert, OttoBKH 72.47 248.51
28 Jung, LeoBKH 72.82 254.58
29 Miller, RyderBKH 73.05 258.58
30 Sauer, MaxwellAFT 73.26 262.22
31 Malecha, GarrettAFT 74.06 276.12
32 Johnson, IanCAR 74.23 279.07
33 Bischoff, GrahamDUL 74.32 280.63
34 Johnson, MatthewDUL 75.77 305.81
35 Kohl, PhillipBKH 76.88 325.09
36 Xiu, CharlesDUL 78.98 361.56
37 Belich, EliDUL 80.05 380.14
38 Krebsbach, SawyerGIL 80.96 395.94
39 Montgomery, JackDUL 81.13 398.89
DNF Bodin, CullenFST DNF
DNS Coraggio, SilasASB DNS
DNF Chernov, GrahamDUL DNF
DNF Snowise, CobyAFT DNF
DNS Longsdorf, MicahFST DNS

U16

48
๐Ÿฅ‡ Peltz, ColeBKH 58.16 0.00
๐Ÿฅˆ Hopke, BrextenBKH 58.29 2.26
๐Ÿฅ‰ Jones, ReidTBFAST 58.83 11.64
4 Humbert, JacobAFT 59.36 20.84
5 Mjanger, LukeAFT 59.91 30.39
6 Gerry, WilliamTBFAST 60.46 39.94
7 Everson, AdamTEAM Z 60.71 44.28
8 Sampson, ReefAFT 61.24 53.49
9 Levander, EverettAFT 61.82 63.56
10 Corbett, MattAFT 62.42 73.98
11 Kim, CharlieGIL 62.63 77.63
12 Jakobe, BenjaminGIL 62.65 77.97
13 Sanderson, CooperDUL 62.81 80.75
14 Anderson, BodieFST 62.86 81.62
15 Johnson, KoltFST 63.05 84.92
16 Henslin, CarterFST 63.26 88.57
17 Braton, IsaiahGIL 63.27 88.74
18 Collins, AtleyDUL 63.94 100.37
19 Oelfke, PeytonCAR 64.00 101.42
20 Margolin, SamuelGIL 64.22 105.24
21 Grandell, NelsonFST 64.31 106.80
22 Laughlin, ConnorFST 64.43 108.88
23 Lee, KeyaCAR 64.80 115.31
24 Schmid, JamesDUL 65.00 118.78
25 Dahl, JacksonCAR 65.19 122.08
26 Barbeau, AveryFST 65.39 125.56
27 Johnson, CadenBKH 65.40 125.73
28 Marthaler, DonekBKH 65.56 128.51
29 Chupp, WilliamGIL 65.61 129.38
30 Ware, ThaddeusGIL 65.61 129.38
31 Eck, JettAFT 65.63 129.72
32 McNamara, AlexanderFST 66.88 151.43
33 Roettger, OwenAFT 67.74 166.37
34 Monson, ChaseGIL 67.78 167.06
35 Hartung, GriffinDUL 69.95 204.74
36 Larson, FinnGIL 70.34 211.52
37 Anderson, WalterBKH 70.64 216.73
38 Holzemer, BeckFST 71.83 237.39
39 Metcalf, EliDUL 72.41 247.46
40 Erven, JamesDUL 78.32 350.10
41 Mansell, JohnDUL 81.33 402.37
DNF Johnson, SorenBKH DNF
DNF Mulligan, FinAFT DNF
DNF Schaeppi, AsaGIL DNF
DNF Macor, JosephDUL DNF
DNF Brekken, HudsonFST DNF
DNF Wing, ArthurFST DNF
DNF Geelan, JackGIL DNF

U18

8
๐Ÿฅ‡ Schunk, TobiasDUL 60.41 39.07
๐Ÿฅˆ Holm, LoganTEAM Z 61.16 52.10
๐Ÿฅ‰ Hasburgh, ColeCAR 62.00 66.69
4 Scharrer, SkogenBKH 62.05 67.55
5 Turner, AndrewBKH 64.86 116.35
6 Komarek, LoganAFT 64.97 118.26
7 Marthaler, PikeBKH 68.20 174.35
8 Healy, OwenBKH 68.27 175.57

U21

1
DSQ Bird, TravisDUL DSQ