← Pick another

Storlie, Alicia

My 15 · U14-SR F SL

SeedFinishAthlete TotalMove
49 22 Haldeman, Aubrey 64.78 ▲27
35 24 Lundeen, Jaclyn 65.21 ▲11
38 27 Richardson, Nora 65.49 ▲11
45 29 Calhoun-Lopez, Isabel 65.99 ▲16
47 31 Oberding, Kinsley 66.21 ▲16
48 32 Schlosser, Claire 66.39 ▲16
39 33 Rasinski, Cecelya 66.50 ▲6
36 36T McLain, Lilian 67.99
37 39 Frost, Emmiline 68.06 ▼2
42 43 Storlie, Alicia 69.11 ▼1
44 45 Zhou, Xia 69.46 ▼1
43 47 Longsdorf, Maria 71.50 ▼4
40 79 Nygren, Greta 81.18 ▼39
41 DNF Clarke, Evelyn DNF
46 DNF Hopke, Taya DNF