← Pick another

Miller, Quinn

My 15 · U14-SR F GS

SeedFinishAthlete TotalMove
66 26 Clements, Scarlett 57.58 ▲40
68 28 Humbert, Claire 57.63 ▲40
64 41 Gustin, Gianna 59.46 ▲23
70 49 Katzung, Charlotte 60.77 ▲21
60 52 Puryear-Jordan, Dahlia 61.40 ▲8
61 53 Claydon, Allison 61.60 ▲8
62 56 Krych, Kinley 61.90 ▲6
69 57T Sasanfar, Lillian 62.00 ▲12
74 61 Auge, Lula 64.64 ▲13
72 62 Blomquist-Bell, Tatum 64.93 ▲10
65 65 Roettger, Tori 65.42
73 66 Gaetz, Otillia 69.42 ▲7
63 DNF Marchesi, Helena DNF
67 DNS Miller, Quinn DNS
71 DNF Abel, Ellie DNF