← Pick another

Bloyer, Giovanni

My 15 · U14-SR M GS

SeedFinishAthlete TotalMove
19 8 Mjanger, Luke 51.50 ▲11
26 9 Pierce, Tanner 51.61 ▲17
22 10T Barrett, Max 51.77 ▲12
25 13 Humbert, Jacob 51.87 ▲12
27 16 Mulligan, Fin 52.01 ▲11
20 17 Trotto, Zach 52.08 ▲3
29 18 Titler, Teddy 52.20 ▲11
23 20 Kim, Henry 52.47 ▲3
30 21 Farrell, Brendan 52.54 ▲9
18 22 Pope, Reed 52.55 ▼4
24 23 Bloyer, Giovanni 53.31 ▲1
31 29 Schaeppi, Asa 54.14 ▲2
28 40 Corbett, Sam 57.37 ▼12
17 DNF Burns, Liam DNF
21 DSQ Nichols, Orran DSQ