← Pick another

Humbert, Andrew

My 15 · U14-SR M GS

SeedFinishAthlete TotalMove
6 3 Hopke, Brexten 49.58 ▲3
15 5 Levander, Everett 51.18 ▲10
9 6 Braton, Noah 51.35 ▲3
19 8 Mjanger, Luke 51.50 ▲11
5 10T Wendorf, Owen 51.77 ▼5
16 10T Lobanoff, Luke 51.77 ▲6
8 14T Wood, Dominic 51.98 ▼6
14 14T Amirayan, Artin 51.98
11 19 Burns, Carley 52.44 ▼8
18 22 Pope, Reed 52.55 ▼4
7 24 Turcotte, John 53.38 ▼17
10 DNF Sasanfar, Benno DNF
12 DNF Humbert, Andrew DNF
13 DNF Lindemer, Luke DNF
17 DNF Burns, Liam DNF