← Pick another

Sampson, Reef

My 15 · U14-SR M GS

SeedFinishAthlete TotalMove
26 9 Pierce, Tanner 51.61 ▲17
27 16 Mulligan, Fin 52.01 ▲11
29 18 Titler, Teddy 52.20 ▲11
30 21 Farrell, Brendan 52.54 ▲9
34 25 Johnson, Soren 53.59 ▲9
40 26 Komarek, Logan 53.87 ▲14
38 27 Lee, Nolan 53.95 ▲11
33 28 Sampson, Reef 53.97 ▲5
31 29 Schaeppi, Asa 54.14 ▲2
32 30 Johnson, Kolt 54.49 ▲2
35 31 Geelan, Jack 54.65 ▲4
39 32T Hinrichs, Alex 54.90 ▲7
28 40 Corbett, Sam 57.37 ▼12
36 47 Oelfke, Peyton 58.94 ▼11
37 DNF Salo, Alexander DNF