← Pick another

Salo, Alexander

My 15 · U14-SR M GS

SeedFinishAthlete TotalMove
30 21 Farrell, Brendan 52.54 ▲9
34 25 Johnson, Soren 53.59 ▲9
40 26 Komarek, Logan 53.87 ▲14
38 27 Lee, Nolan 53.95 ▲11
33 28 Sampson, Reef 53.97 ▲5
31 29 Schaeppi, Asa 54.14 ▲2
32 30 Johnson, Kolt 54.49 ▲2
35 31 Geelan, Jack 54.65 ▲4
39 32T Hinrichs, Alex 54.90 ▲7
43 32T Eck, Jett 54.90 ▲11
42 34 Kim, Charlie 55.23 ▲8
44 35 Chupp, William 55.55 ▲9
41 39 Jones, Pete 57.16 ▲2
36 47 Oelfke, Peyton 58.94 ▼11
37 DNF Salo, Alexander DNF