← Pick another

Erickson, Kieran

My 15 · U14-SR M GS

SeedFinishAthlete TotalMove
54 38 Roettger, Owen 56.82 ▲16
57 41 McNamara, Alexander 57.50 ▲16
62 44 Marthaler, Donek 58.14 ▲18
63 48 Maslev, Rad 60.91 ▲15
56 49 Monson, Chase 61.70 ▲7
65 51 Hartung, Griffin 62.27 ▲14
61 53 Hinrichs, Mitch 63.06 ▲8
66 54 Arendt, Odin 63.10 ▲12
55 55 Snowise, Asher 63.63
67 56 Lohnes, Teddy 64.10 ▲11
53 DSQ Anderson, Walter DSQ
58 DNF Blanchard, Wyatt DNF
59 DNF Marthaler, Pike DNF
60 DNF Erickson, Kieran DNF
64 DNF Chalekian, Sullivan DNF