← Pick anotherFull results →

Monson, Chase

My 15 · U14-SR M GS

SeedFinish AthleteTotal Move
54 38 Roettger, Owen 56.82 ▲16
57 41 McNamara, Alexander 57.50 ▲16
49 43 Barbeau, Avery 57.87 ▲6
62 44 Marthaler, Donek 58.14 ▲18
51 46 Ware, Thaddeus 58.49 ▲5
63 48 Maslev, Rad 60.91 ▲15
56 49 Monson, Chase 61.70 ▲7
61 53 Hinrichs, Mitch 63.06 ▲8
55 55 Snowise, Asher 63.63 —
50 DNF Scharrer, Torsten DNF
52 DNF Simon, Spencer DNF
53 DSQ Anderson, Walter DSQ
58 DNF Blanchard, Wyatt DNF
59 DNF Marthaler, Pike DNF
60 DNF Erickson, Kieran DNF