← Pick another

Margolin, Samuel

My 15 · U14-SR M GS

SeedFinishAthlete TotalMove
40 26 Komarek, Logan 53.87 ▲14
43 32T Eck, Jett 54.90 ▲11
42 34 Kim, Charlie 55.23 ▲8
44 35 Chupp, William 55.55 ▲9
54 38 Roettger, Owen 56.82 ▲16
41 39 Jones, Pete 57.16 ▲2
49 43 Barbeau, Avery 57.87 ▲6
51 46 Ware, Thaddeus 58.49 ▲5
47 50 Margolin, Samuel 61.71 ▼3
45 DNF Johnson, Caden DNF
46 DNF Braton, Isaiah DNF
48 DSQ Moertel, William DSQ
50 DNF Scharrer, Torsten DNF
52 DNF Simon, Spencer DNF
53 DSQ Anderson, Walter DSQ