โ† Back to U14-SR M GS

U14-SR M GS ยท By Category

SR

2
๐Ÿฅ‡ Nolan, SeanAFT 49.32 19.84
๐Ÿฅˆ Trotto, ZachDUL 52.08 77.47

U14

28
๐Ÿฅ‡ Titler, TeddyBKH 52.20 79.97
๐Ÿฅˆ Johnson, SorenBKH 53.59 109.00
๐Ÿฅ‰ Schaeppi, AsaGIL 54.14 120.48
4 Geelan, JackGIL 54.65 131.13
5 Kim, CharlieGIL 55.23 143.24
6 Chupp, WilliamGIL 55.55 149.92
7 Roettger, OwenAFT 56.82 176.44
8 McNamara, AlexanderFST 57.50 190.64
9 Barbeau, AveryFST 57.87 198.37
10 Hinrichs, OttoFST 58.40 209.43
11 Ware, ThaddeusGIL 58.49 211.31
12 Maslev, RadBKH 60.91 261.84
13 Monson, ChaseGIL 61.70 278.34
14 Margolin, SamuelGIL 61.71 278.55
15 Hartung, GriffinDUL 62.27 290.24
16 Carr, ColemanGIL 62.36 292.12
17 Arendt, OdinGIL 63.10 307.57
18 Snowise, AsherAFT 63.63 318.64
19 Lohnes, TeddyGIL 64.10 328.45
DNF Hinrichs, BenGIL DNF
DNF Aase, OskarBKH DNF
DNF Braton, IsaiahGIL DNF
DNF Scharrer, TorstenBKH DNF
DNF Blanchard, WyattGIL DNF
DNF Erickson, KieranGIL DNF
DNF Simon, SpencerGIL DNF
DNF Chalekian, SullivanGIL DNF
DNS Storlie, JacksonWEV DNS

U16

34
๐Ÿฅ‡ Stoen, FletcherPROC 48.37 0.00
๐Ÿฅˆ Hopke, BrextenBKH 49.58 25.27
๐Ÿฅ‰ Peltz, ColeBKH 51.01 55.13
4 Levander, EverettAFT 51.18 58.67
5 Bartel, LakenFST 51.37 62.64
6 Mjanger, LukeAFT 51.50 65.36
7 Pierce, TannerGIL 51.61 67.65
8 Humbert, JacobAFT 51.87 73.08
9 Mulligan, FinAFT 52.01 76.01
10 Burns, CarleyGIL 52.44 84.98
11 Pope, ReedSSP 52.55 87.28
12 Bloyer, GiovanniAFT 53.31 103.15
13 Turcotte, JohnBKH 53.38 104.61
14 Komarek, LoganAFT 53.87 114.84
15 Lee, NolanGIL 53.95 116.51
16 Sampson, ReefAFT 53.97 116.93
17 Johnson, KoltFST 54.49 127.79
18 Eck, JettAFT 54.90 136.35
19 Hinrichs, AlexGIL 54.90 136.35
20 Wing, ArthurFST 55.63 151.59
21 Halbur, JacobFST 56.22 163.91
22 Corbett, SamBKH 57.37 187.93
23 DeGrote, BeckettWEV 57.72 195.23
24 Marthaler, DonekBKH 58.14 204.00
25 Oelfke, PeytonCAR 58.94 220.71
26 Hinrichs, MitchGIL 63.06 306.74
DSQ Nichols, OrranTBFAST DSQ
DNF Sasanfar, BennoBKH DNF
DSQ Anderson, WalterBKH DSQ
DSQ Moertel, WilliamGIL DSQ
DNF Johnson, CadenBKH DNF
DNF Marthaler, PikeBKH DNF
DNF Burns, LiamAFT DNF
DNF Ferrales, JulianBKH DNF

U18

12
๐Ÿฅ‡ Braton, NoahGIL 51.35 62.22
๐Ÿฅˆ Barrett, MaxGIL 51.77 70.99
๐Ÿฅ‰ Wendorf, OwenAFT 51.77 70.99
4 Lobanoff, LukeAFT 51.77 70.99
5 Amirayan, ArtinAFT 51.98 75.38
6 Wood, DominicGIL 51.98 75.38
7 Kim, HenryGIL 52.47 85.61
8 Farrell, BrendanDUL 52.54 87.07
9 Jones, PeteFST 57.16 183.54
DNF Salo, AlexanderBKH DNF
DNF Lindemer, LukeAFT DNF
DNF Humbert, AndrewAFT DNF

U21

1
๐Ÿฅ‡ Chang, AndrewAFT 74.39 543.32