โ† Back to FIS M SL 1

FIS M SL 1 ยท By Category

SR

4
๐Ÿฅ‡ Robinson, PeterTBFAST 76.13 33.71
๐Ÿฅˆ Trotto, ZachDUL 76.13 33.71
๐Ÿฅ‰ Shultz, WyattSOST 77.19 44.34
DNF Nolan, SeanAFT DNF

U18

42
๐Ÿฅ‡ Elkins, RoccoGTS 73.69 9.23
๐Ÿฅˆ Jakobe, MichaelGIL 75.77 30.09
๐Ÿฅ‰ Swanson, BreckGIL 75.87 31.10
4 Pooley, GarrettFST 76.21 34.51
5 Kinzer, DannyBKH 76.37 36.11
6 Wolter, BergenGIL 76.64 38.82
7 Bristlin, TristanFST 76.80 40.43
8 Amirayan, ArtinAFT 77.20 44.44
9 Lobanoff, LukeAFT 77.29 45.34
10 Turcotte, JohnBKH 77.50 47.45
11 Grady, Calum 78.58 58.28
12 Burns, CarleyGIL 78.61 58.58
13 Wood, DominicGIL 78.67 59.19
14 Schunk, TobiasDUL 78.67 59.19
15 Gerber, CooperGTS 79.49 67.41
16 Mehlhaff, HansFST 79.80 70.52
17 Lewandowski, BrockGTS 80.00 72.53
18 Corbett, SamBKH 81.08 83.36
19 Pierce, TannerGIL 81.79 90.49
20 Bodin, TristanFST 83.67 109.34
21 Salo, AlexanderBKH 84.38 116.47
22 Lee, NolanGIL 84.97 122.39
23 Jones, PeteFST 85.53 128.00
24 Hinrichs, MitchGIL 85.80 130.71
25 MUELLER, JohnWEV 86.02 132.92
26 Braunwarth, PaulBKH 86.17 134.42
27 Wyant, JakeAFT 87.72 149.97
28 Parent, CullenFST 88.07 153.48
DNS Lewandowski, DaneGTS DNS
DNF HRISTOV, GavinGPK DNF
DNF PETERSON, LucaTPT DNF
DNF Scott, ChipperGIL DNF
DNF Lewandowski, CameronGTS DNF
DNF Render, Benjamin DNF
DNF Francis-Jones, WillGIL DNF
DNF Bartel, LakenFST DNF
DNF Schultes, PriorGIL DNF
DNF Ferrales, JulianBKH DNF
DNF Schultes, MasonGIL DNF
DNF Kim, HenryGIL DNF
DNF Hinrichs, AlexGIL DNF
DNF Rathbun, AndrewDUL DNF

U21

10
๐Ÿฅ‡ Hopke, KyanNMU 72.77 0.00
๐Ÿฅˆ Petkov, AnthonyNMU 73.95 11.84
๐Ÿฅ‰ Levander, BennettAFT 76.31 35.51
4 Erickson, BennettCUST 79.08 63.30
5 Humbert, AndrewAFT 80.14 73.93
6 Ripple, LouisGIL 83.24 105.03
7 Hable, WillGIL 85.36 126.30
DNF Lindemer, LukeAFT DNF
DNS Sullivan, WilliamSOST DNS
DNF Reents, JacksonSOST DNF