← Pick another

Larson, Sofia

My 15 · U16-SR F SL

SeedFinishAthlete TotalMove
42 21 Hopke, Taya 87.04 ▲21
44 29 Zellmer, Madeline 89.38 ▲15
41 36 Jackman, Luciana 93.59 ▲5
40 37 Hansen, Britta 94.68 ▲3
39 40 Hughes, Berit 96.12 ▼1
38 42 Tanner, Amelia 97.09 ▼4
46 43 Hinz, Olivia 98.31 ▲3
50 44 Francis-Jones, Zoe 99.95 ▲6
49 45 Katzung, Charlotte 100.91 ▲4
52 46 Selstad, Berit 103.39 ▲6
43 47 Melhus, Abigail 109.07 ▼4
51 48 Roettger, Tori 115.24 ▲3
45 49 Larson, Sofia 115.68 ▼4
47 DSQ Anderson, Sofi DSQ
48 DSQ Anderson, Alexandra DSQ