โ† Back to U16-SR F SL

U16-SR F SL ยท By Category

SR

1
๐Ÿฅ‡ Stanton, JessicaSOST 82.48 20.29

U16

32
๐Ÿฅ‡ Provencher, ClaireBKH 80.25 0.00
๐Ÿฅˆ Miller, KatieBKH 82.82 23.38
๐Ÿฅ‰ Reardon, SheaAFT 83.28 27.56
4 Wenberg, SophiaBKH 83.84 32.66
5 Pfingsten, JuliaFST 84.95 42.75
6 Hopke, ViviaBKH 85.18 44.85
7 Mihalik, AllisonFST 86.72 58.85
8 Hopke, TayaBKH 87.04 61.77
9 Peterson, HaileyFST 88.00 70.50
10 Zellmer, MadelineAFT 89.38 83.05
11 Calhoun-Lopez, IsabelAFT 89.78 86.69
12 Zhou, XiaBKH 92.24 109.07
13 Bristlin, AlexandraFST 92.82 114.34
14 Jackman, LucianaDUL 93.59 121.35
15 Clarke, EvelynGIL 95.82 141.63
16 Hughes, BeritDUL 96.12 144.36
17 Tanner, AmeliaBKH 97.09 153.19
18 Hinz, OliviaAFT 98.31 164.28
19 Francis-Jones, ZoeGIL 99.95 179.20
20 Katzung, CharlotteGIL 100.91 187.94
21 Selstad, BeritDUL 103.39 210.49
22 Melhus, AbigailAFT 109.07 262.16
23 Roettger, ToriAFT 115.24 318.29
24 Larson, SofiaGIL 115.68 322.29
25 Davis, GraceDUL 122.53 384.60
26 Totushek, AdelaideDUL 122.71 386.24
DSQ Wolter, IrisGIL DSQ
DNF Rasinski, CecelyaFST DNF
DNS Lane, SilvieDUL DNS
DSQ Anderson, SofiFST DSQ
DSQ Anderson, AlexandraGIL DSQ
DSQ Provencher, MarloBKH DSQ

U18

22
๐Ÿฅ‡ Kinzer, CharleyBKH 80.25 0.00
๐Ÿฅˆ Grillo, PiperGIL 81.01 6.91
๐Ÿฅ‰ Gerber, QuinnGTS 81.17 8.37
4 Taggart, AveryGTS 82.57 21.10
5 Rice, KovynBKH 83.43 28.93
6 Madison, SydniDUL 84.60 39.57
7 Lappi, AvaGIL 85.37 46.57
8 Wilson, HaleyAFT 85.71 49.67
9 Tessier, TeagenDUL 85.93 51.67
10 Weyrauch, SophiaDUL 86.34 55.40
11 Berg, EmeliaAFT 87.42 65.22
12 DeCubber, FinleyGTS 87.88 69.41
13 Mihalik, OliviaFST 88.10 71.41
14 Christenson, LaurenAFT 88.44 74.50
15 McLain, LilianGIL 89.25 81.87
16 Brown, AdelaideGIL 89.58 84.87
17 Dahl, AnnaFST 92.95 115.53
18 Hansen, BrittaDUL 94.68 131.26
19 Erickson, HayleyDUL 94.92 133.45
20 Bell, AddisonGTS 97.02 152.55
21 Weckerly, IsabelDUL 137.33 519.23
DSQ McCroskey, ElizabethBKH DSQ

U21

5
๐Ÿฅ‡ Witte, MarisaNMU 81.16 8.28
๐Ÿฅˆ Hanson, AnnabelDUL 83.43 28.93
๐Ÿฅ‰ Flohaug, JordinFST 88.07 71.14
4 Tessier, NadiaDUL 91.47 102.06
DNF Zotalis, CamrynNMU DNF