← Pick another

Mallery, Rigby

My 15 · U16-SR M SL

SeedFinishAthlete TotalMove
71 26 Anderson, Bodie 92.32 ▲45
72 33 Halbur, Jacob 96.24 ▲39
64 34 Brekken, Hudson 96.98 ▲30
65 36 Wing, Arthur 98.33 ▲29
74 37 Belich, Gavin 98.77 ▲37
73 39 Barbeau, Avery 100.45 ▲34
76 42 Collins, Atley 101.71 ▲34
75 44 Opsata, Liam 103.31 ▲31
69 45 Schultes, Mason 103.55 ▲24
68 47 Monson, Chase 105.19 ▲21
63 48 Johnson, Kolt 107.18 ▲15
70 54 Mallery, Rigby 124.55 ▲16
66 DSQ Roettger, Owen DSQ
67 DNS Grandell, Nelson DNS
77 DSQ McNamara, Alexander DSQ