← Pick another

Henslin, Carter

My 15 · U16-SR M SL

SeedFinishAthlete TotalMove
88 29 Hable, Will 93.76 ▲59
85 30 Corbett, Matt 94.60 ▲55
86 31 Dahl, Sverre 94.79 ▲55
76 42 Collins, Atley 101.71 ▲34
81 43 Center, William 102.96 ▲38
78 49 Brown, Griffin 107.83 ▲29
79 51 Metcalf, Eli 108.60 ▲28
80 53 Hartung, Griffin 116.69 ▲27
87 55 Erven, James 136.48 ▲32
77 DSQ McNamara, Alexander DSQ
82 DNF Mansell, John DNF
83 DNF Henslin, Carter DNF
84 DSQ Bird, Travis DSQ
89 DNF Hinrichs, Ben DNF
90 DNF Holzemer, Beck DNF