← Pick another

Brown, Griffin

My 15 · U16-SR M SL

SeedFinishAthlete TotalMove
71 26 Anderson, Bodie 92.32 ▲45
85 30 Corbett, Matt 94.60 ▲55
72 33 Halbur, Jacob 96.24 ▲39
74 37 Belich, Gavin 98.77 ▲37
73 39 Barbeau, Avery 100.45 ▲34
76 42 Collins, Atley 101.71 ▲34
81 43 Center, William 102.96 ▲38
75 44 Opsata, Liam 103.31 ▲31
78 49 Brown, Griffin 107.83 ▲29
79 51 Metcalf, Eli 108.60 ▲28
80 53 Hartung, Griffin 116.69 ▲27
77 DSQ McNamara, Alexander DSQ
82 DNF Mansell, John DNF
83 DNF Henslin, Carter DNF
84 DSQ Bird, Travis DSQ