U16-SR M SL ยท By Category
SR
4| ๐ฅ | Nolan, SeanAFT | 80.28 | 13.52 |
| ๐ฅ | Shultz, WyattSOST | 83.17 | 40.29 |
| DNF | Robinson, PeterTBFAST | DNF | |
| DNF | Trotto, ZachDUL | DNF |
U16
49| ๐ฅ | Burns, LiamAFT | 80.72 | 17.60 |
| ๐ฅ | Peltz, ColeBKH | 81.15 | 21.58 |
| ๐ฅ | Jones, ReidTBFAST | 81.58 | 25.56 |
| 4 | Levander, EverettAFT | 85.28 | 59.83 |
| 5 | Mulligan, FinAFT | 88.99 | 94.19 |
| 6 | Schaeppi, AsaGIL | 89.67 | 100.49 |
| 7 | Gerry, WilliamTBFAST | 91.59 | 118.27 |
| 8 | Kim, CharlieGIL | 92.24 | 124.29 |
| 9 | Anderson, BodieFST | 92.32 | 125.03 |
| 10 | Geelan, JackGIL | 93.25 | 133.65 |
| 11 | Corbett, MattAFT | 94.60 | 146.15 |
| 12 | Dahl, SverreFST | 94.79 | 147.91 |
| 13 | Braton, IsaiahGIL | 95.54 | 154.85 |
| 14 | Halbur, JacobFST | 96.24 | 161.34 |
| 15 | Brekken, HudsonFST | 96.98 | 168.19 |
| 16 | Margolin, SamuelGIL | 97.17 | 169.95 |
| 17 | Wing, ArthurFST | 98.33 | 180.69 |
| 18 | Belich, GavinDUL | 98.77 | 184.77 |
| 19 | Barbeau, AveryFST | 100.45 | 200.33 |
| 20 | Moertel, WilliamGIL | 101.02 | 205.61 |
| 21 | Eck, JettAFT | 101.45 | 209.59 |
| 22 | Collins, AtleyDUL | 101.71 | 212.00 |
| 23 | Opsata, LiamGIL | 103.31 | 226.82 |
| 24 | Schmid, JamesDUL | 103.84 | 231.73 |
| 25 | Monson, ChaseGIL | 105.19 | 244.23 |
| 26 | Johnson, KoltFST | 107.18 | 262.66 |
| 27 | Brown, GriffinGIL | 107.83 | 268.68 |
| 28 | Van Gorp, DrewAFT | 108.27 | 272.75 |
| 29 | Metcalf, EliDUL | 108.60 | 275.81 |
| 30 | Sanford, JackFST | 109.67 | 285.72 |
| 31 | Hartung, GriffinDUL | 116.69 | 350.74 |
| 32 | Mallery, RigbyGIL | 124.55 | 423.53 |
| 33 | Erven, JamesDUL | 136.48 | 534.02 |
| DNF | Hopke, BrextenBKH | DNF | |
| DNF | Mjanger, LukeAFT | DNF | |
| DNF | Humbert, JacobAFT | DNF | |
| DNF | Jakobe, BenjaminGIL | DNF | |
| DNS | Sampson, ReefAFT | DNS | |
| DNF | Macor, JosephDUL | DNF | |
| DNF | Sanderson, CooperDUL | DNF | |
| DNF | Johnson, SorenBKH | DNF | |
| DSQ | Roettger, OwenAFT | DSQ | |
| DNS | Grandell, NelsonFST | DNS | |
| DSQ | McNamara, AlexanderFST | DSQ | |
| DNF | Mansell, JohnDUL | DNF | |
| DNF | Henslin, CarterFST | DNF | |
| DSQ | Hudson, GradyDUL | DSQ | |
| DNF | Holzemer, BeckFST | DNF | |
| DNF | Hinrichs, BenGIL | DNF |
U18
36| ๐ฅ | Swanson, BreckGIL | 78.82 | 0.00 |
| ๐ฅ | Ferrales, JulianBKH | 81.38 | 23.71 |
| ๐ฅ | Bristlin, TristanFST | 84.17 | 49.55 |
| 4 | Pooley, GarrettFST | 84.67 | 54.18 |
| 5 | Pierce, TannerGIL | 85.88 | 65.39 |
| 6 | Lewandowski, BrockGTS | 87.21 | 77.70 |
| 7 | Bartel, LakenFST | 87.43 | 79.74 |
| 8 | Lee, NolanGIL | 88.63 | 90.86 |
| 9 | Bodin, TristanFST | 89.73 | 101.04 |
| 10 | Braunwarth, PaulBKH | 90.47 | 107.90 |
| 11 | Turner, AndrewBKH | 92.23 | 124.20 |
| 12 | Parent, CullenFST | 93.16 | 132.81 |
| 13 | Wyant, JakeAFT | 98.86 | 185.60 |
| 14 | Center, WilliamFST | 102.96 | 223.58 |
| 15 | Schultes, MasonGIL | 103.55 | 229.04 |
| DNS | Lewandowski, DaneGTS | DNS | |
| DNF | Jakobe, MichaelGIL | DNF | |
| DNF | Elkins, RoccoGTS | DNF | |
| DNF | Amirayan, ArtinAFT | DNF | |
| DNF | Lobanoff, LukeAFT | DNF | |
| DNF | Kinzer, DannyBKH | DNF | |
| DNF | Mehlhaff, HansFST | DNF | |
| DNF | Scott, ChipperGIL | DNF | |
| DNF | Wolter, BergenGIL | DNF | |
| DNF | Lewandowski, CameronGTS | DNF | |
| DNF | Gerber, CooperGTS | DNF | |
| DSQ | Turcotte, JohnBKH | DSQ | |
| DNF | Schunk, TobiasDUL | DNF | |
| DNF | Kim, HenryGIL | DNF | |
| DNF | Corbett, SamBKH | DNF | |
| DNS | Burns, CarleyGIL | DNS | |
| DNS | Jones, PeteFST | DNS | |
| DNF | Salo, AlexanderBKH | DNF | |
| DNF | Francis-Jones, WillGIL | DNF | |
| DNF | Schultes, PriorGIL | DNF | |
| DNF | Wood, DominicGIL | DNF |
U21
9| ๐ฅ | Petkov, AnthonyNMU | 79.67 | 7.87 |
| ๐ฅ | Humbert, AndrewAFT | 85.29 | 59.92 |
| ๐ฅ | Sullivan, WilliamSOST | 88.56 | 90.21 |
| 4 | Ripple, LouisGIL | 89.76 | 101.32 |
| 5 | Hable, WillGIL | 93.76 | 138.37 |
| DNF | Hopke, KyanNMU | DNF | |
| DNS | Lindemer, LukeAFT | DNS | |
| DNF | Reents, JacksonSOST | DNF | |
| DSQ | Bird, TravisDUL | DSQ |