← Pick another

Rasinski, Cecelya

My 15 · U16-SR F GS

SeedFinishAthlete TotalMove
29 8 Hopke, Vivia 66.22 ▲21
35 10 Hopke, Taya 66.42 ▲25
32 11 Rasinski, Cecelya 66.79 ▲21
25 12 Pfingsten, Julia 67.60 ▲13
33 13 Zhou, Xia 67.63 ▲20
31 14 Erickson, Hayley 67.73 ▲17
26 15 Zellmer, Madeline 67.93 ▲11
36 19 Jackman, Luciana 69.27 ▲17
34 20T Larson, Sofia 69.59 ▲14
37 20T Hansen, Britta 69.59 ▲17
28 22 Hinz, Olivia 69.72 ▲6
38 23 Hughes, Berit 69.88 ▲15
30 27 Melhus, Abigail 72.16 ▲3
39 28 Katzung, Charlotte 73.20 ▲11
27 DNS Lane, Silvie DNS