← Pick another

Corbett, Matt

My 15 · U16-SR M GS

SeedFinishAthlete TotalMove
68 33 Anderson, Bodie 67.23 ▲35
72 35 Henslin, Carter 67.33 ▲37
73 36T Holzemer, Beck 67.96 ▲37
64 42 Collins, Atley 70.21 ▲22
69 43 Bird, Travis 70.34 ▲26
66 45 Metcalf, Eli 70.70 ▲21
76 46T Opsata, Liam 70.71 ▲30
75 48 Mallery, Rigby 70.75 ▲27
77 51 Sanford, Jack 72.28 ▲26
65 53 Hartung, Griffin 75.14 ▲12
63 54 Monson, Chase 76.10 ▲9
74 55 Hudson, Grady 77.10 ▲19
71 57 Erven, James 82.17 ▲14
67 58 Mansell, John 88.92 ▲9
70 DNF Corbett, Matt DNF