← Pick another

Parent, Cullen

My 15 · U16-SR M GS

SeedFinishAthlete TotalMove
47 19 Kim, Charlie 63.71 ▲28
60 24 Braton, Isaiah 64.38 ▲36
49 30 Sanderson, Cooper 66.49 ▲19
48 34 Chupp, William 67.25 ▲14
51 39 Halbur, Jacob 68.40 ▲12
54 40 Parent, Cullen 68.85 ▲14
56 41 Belich, Gavin 69.11 ▲15
61 44 Brown, Griffin 70.53 ▲17
57 46T McNamara, Alexander 70.71 ▲11
53 49 Jones, Pete 71.24 ▲4
58 50 Roettger, Owen 71.34 ▲8
50 DNS Shultz, Wyatt DNS
52 DNS Salo, Alexander DNS
55 DNS Turner, Andrew DNS
59 DNF Barbeau, Avery DNF