← Pick another

Sanderson, Cooper

My 15 · U16-SR M GS

SeedFinishAthlete TotalMove
42 16T Jakobe, Benjamin 63.49 ▲26
47 19 Kim, Charlie 63.71 ▲28
49 30 Sanderson, Cooper 66.49 ▲19
44 31 Brekken, Hudson 66.65 ▲13
45 32 Geelan, Jack 67.13 ▲13
48 34 Chupp, William 67.25 ▲14
46 36T Wing, Arthur 67.96 ▲10
51 39 Halbur, Jacob 68.40 ▲12
54 40 Parent, Cullen 68.85 ▲14
56 41 Belich, Gavin 69.11 ▲15
53 49 Jones, Pete 71.24 ▲4
43 DNF Eck, Jett DNF
50 DNS Shultz, Wyatt DNS
52 DNS Salo, Alexander DNS
55 DNS Turner, Andrew DNS