U16-SR M GS ยท By Category
SR
4| ๐ฅ | Trotto, ZachDUL | 60.03 | 0.00 |
| ๐ฅ | Nolan, SeanAFT | 60.78 | 12.62 |
| ๐ฅ | Robinson, PeterTBFAST | 61.73 | 28.60 |
| DNS | Shultz, WyattSOST | DNS |
U16
47| ๐ฅ | Hopke, BrextenBKH | 60.23 | 3.36 |
| ๐ฅ | Peltz, ColeBKH | 60.33 | 5.05 |
| ๐ฅ | Mjanger, LukeAFT | 60.78 | 12.62 |
| 4 | Jones, ReidTBFAST | 61.10 | 18.00 |
| 5 | Burns, LiamAFT | 62.46 | 40.88 |
| 6 | Gerry, WilliamTBFAST | 63.25 | 54.18 |
| 7 | Humbert, JacobAFT | 63.38 | 56.36 |
| 8 | Levander, EverettAFT | 63.49 | 58.21 |
| 9 | Jakobe, BenjaminGIL | 63.49 | 58.21 |
| 10 | Kim, CharlieGIL | 63.71 | 61.92 |
| 11 | Mulligan, FinAFT | 64.01 | 66.96 |
| 12 | Braton, IsaiahGIL | 64.38 | 73.19 |
| 13 | Johnson, SorenBKH | 64.59 | 76.72 |
| 14 | Moertel, WilliamGIL | 65.22 | 87.32 |
| 15 | Sanderson, CooperDUL | 66.49 | 108.69 |
| 16 | Brekken, HudsonFST | 66.65 | 111.38 |
| 17 | Geelan, JackGIL | 67.13 | 119.46 |
| 18 | Anderson, BodieFST | 67.23 | 121.14 |
| 19 | Chupp, WilliamGIL | 67.25 | 121.48 |
| 20 | Henslin, CarterFST | 67.33 | 122.82 |
| 21 | Wing, ArthurFST | 67.96 | 133.42 |
| 22 | Holzemer, BeckFST | 67.96 | 133.42 |
| 23 | Macor, JosephDUL | 68.12 | 136.11 |
| 24 | Halbur, JacobFST | 68.40 | 140.82 |
| 25 | Belich, GavinDUL | 69.11 | 152.77 |
| 26 | Collins, AtleyDUL | 70.21 | 171.28 |
| 27 | Brown, GriffinGIL | 70.53 | 176.66 |
| 28 | Metcalf, EliDUL | 70.70 | 179.52 |
| 29 | McNamara, AlexanderFST | 70.71 | 179.69 |
| 30 | Opsata, LiamGIL | 70.71 | 179.69 |
| 31 | Mallery, RigbyGIL | 70.75 | 180.36 |
| 32 | Roettger, OwenAFT | 71.34 | 190.29 |
| 33 | Sanford, JackFST | 72.28 | 206.11 |
| 34 | Van Gorp, DrewAFT | 72.51 | 209.98 |
| 35 | Hartung, GriffinDUL | 75.14 | 254.22 |
| 36 | Monson, ChaseGIL | 76.10 | 270.38 |
| 37 | Hudson, GradyDUL | 77.10 | 287.20 |
| 38 | Schmid, JamesDUL | 79.23 | 323.04 |
| 39 | Erven, JamesDUL | 82.17 | 372.50 |
| 40 | Mansell, JohnDUL | 88.92 | 486.07 |
| DNF | Schaeppi, AsaGIL | DNF | |
| DNF | Johnson, KoltFST | DNF | |
| DNS | Sampson, ReefAFT | DNS | |
| DNF | Eck, JettAFT | DNF | |
| DNF | Barbeau, AveryFST | DNF | |
| DNF | Margolin, SamuelGIL | DNF | |
| DNF | Corbett, MattAFT | DNF |
U18
24| ๐ฅ | Swanson, BreckGIL | 60.34 | 5.22 |
| ๐ฅ | Wolter, BergenGIL | 60.66 | 10.60 |
| ๐ฅ | Braton, NoahGIL | 61.21 | 19.85 |
| 4 | Ferrales, JulianBKH | 61.49 | 24.56 |
| 5 | Wood, DominicGIL | 62.70 | 44.92 |
| 6 | Pierce, TannerGIL | 63.59 | 59.90 |
| 7 | Schunk, TobiasDUL | 63.83 | 63.93 |
| 8 | Rathbun, AndrewDUL | 64.18 | 69.82 |
| 9 | Corbett, SamBKH | 64.22 | 70.50 |
| 10 | Farrell, BrendanDUL | 64.83 | 80.76 |
| 11 | Lee, NolanGIL | 65.29 | 88.50 |
| 12 | Francis-Jones, WillGIL | 65.87 | 98.26 |
| 13 | Parent, CullenFST | 68.85 | 148.40 |
| 14 | Jones, PeteFST | 71.24 | 188.61 |
| DNS | Kinzer, DannyBKH | DNS | |
| DNS | Bristlin, TristanFST | DNS | |
| DNS | Gerber, CooperGTS | DNS | |
| DNF | Bartel, LakenFST | DNF | |
| DNS | Pooley, GarrettFST | DNS | |
| DNS | Scott, ChipperGIL | DNS | |
| DNS | Kim, HenryGIL | DNS | |
| DNS | Jakobe, MichaelGIL | DNS | |
| DNS | Salo, AlexanderBKH | DNS | |
| DNS | Turner, AndrewBKH | DNS |
U21
6| ๐ฅ | Bird, TravisDUL | 70.34 | 173.46 |
| DNS | Lindemer, LukeAFT | DNS | |
| DNS | Hopke, KyanNMU | DNS | |
| DNS | Humbert, AndrewAFT | DNS | |
| DNS | Petkov, AnthonyNMU | DNS | |
| DNS | Sullivan, WilliamSOST | DNS |