U16-SR M GS 1 · Penalty
GS
Penalty 137.59
calculated · 34 finishers · winner -
(A 759.25 + B 727.90 − C 111.25) / 10 = 137.59
breakdown recomputed for illustration; the penalty above is the stored official value
A — best 5 in top 10 (seed)
| Athlete | Seed | Race |
|---|---|---|
| Trotto, Zach | 133.11 | 0.76 |
| Sasanfar, Benno | 141.94 | 20.54 |
| Jones, Reid | 153.87 | 0.00 |
| Bartel, Laken | 157.07 | 37.65 |
| Humbert, Jacob | 173.26 | 52.30 |
Sum A = 759.25
B — best 5 starters (seed)
| Athlete | Seed | Race |
|---|---|---|
| Trotto, Zach | 133.11 | 0.76 |
| Turcotte, John | 141.91 | 84.25 |
| Sasanfar, Benno | 141.94 | 20.54 |
| Jones, Reid | 153.87 | 0.00 |
| Bartel, Laken | 157.07 | 37.65 |
Sum B = 727.90
C = sum of race points of the A group (111.25).