← Pick another

Mansell, John

My 15 · U16-SR M GS 1

SeedFinishAthlete TotalMove
43 9 Scharrer, Skogen 56.09 ▲34
32 16 Collins, Atley 57.48 ▲16
39 23 Schmid, James 59.37 ▲16
31 24 Barbeau, Avery 59.68 ▲7
34 26 Margolin, Samuel 60.55 ▲8
33 27 Opsata, Liam 61.00 ▲6
38 28 Metcalf, Eli 61.08 ▲10
35 29 Van Gorp, Drew 61.13 ▲6
29 30 Roettger, Owen 61.30 ▼1
36 31 Monson, Chase 62.61 ▲5
37 32 Hartung, Griffin 63.41 ▲5
40 33 Erven, James 70.94 ▲7
41 34 Mansell, John 79.10 ▲7
30 DNF Ware, Thaddeus DNF
42 DNS Dahl, Sverre DNS