← Pick another

Richardson, Nora

My 15 · U16-SR F SL 1

SeedFinishAthlete TotalMove
26 6 Rasinski, Cecelya 75.72 ▲20
22 7 Lundeen, Jaclyn 75.97 ▲15
29 12 Calhoun-Lopez, Isabel 77.89 ▲17
25 14 Richardson, Nora 78.04 ▲11
31 17 Bergan, Anika 78.57 ▲14
19 18 Olson, Isabella 79.05 ▲1
20 21 Stein, Brynn 80.88 ▼1
27 22 Nygren, Greta 80.97 ▲5
28 23 Bristlin, Alexandra 81.60 ▲5
18 DSQ Peterson, Hailey DSQ
21 DNF Dahl, Anna DNF
23 DNF McLain, Lilian DNF
24 DNF Wolter, Iris DNF
30 DNS Hopke, Taya DNS
32 DNF Zellmer, Madeline DNF