← Pick another

Jones, Pete

My 15 · U16-SR M SL 1

SeedFinishAthlete TotalMove
21 4 Drekonja, Steffan 69.89 ▲17
30 8 Sampson, Reef 71.21 ▲22
20 11 Moore, Samuel 72.27 ▲9
24 12 Andreski, Sam 72.64 ▲12
22 13 Henslin, Carter 74.53 ▲9
18 14T Johnson, Kolt 74.70 ▲4
19 19 Parent, Cullen 76.24
23 22 Schaeppi, Asa 78.71 ▲1
31 23 Wyant, Jake 79.60 ▲8
32 32 Healy, Owen 89.87
26 34 Moertel, William 90.17 ▼8
25 DNF Jones, Pete DNF
27 DNF Salo, Alexander DNF
28 DSQ Jakobe, Benjamin DSQ
29 DSQ Francis-Jones, Will DSQ