← Pick another

Mansell, John

My 15 · U16-SR M SL 1

SeedFinishAthlete TotalMove
61 16 Dahl, Sverre 74.72 ▲45
50 21 Chupp, William 77.74 ▲29
51 25 Schmid, James 80.11 ▲26
62 27 Holzemer, Beck 84.43 ▲35
64 28 Scharrer, Skogen 85.97 ▲36
55 29 Metcalf, Eli 87.41 ▲26
57 31 Center, William 88.65 ▲26
53 33 McNamara, Alexander 89.92 ▲20
56 35 Sanford, Jack 92.45 ▲21
58 36 Hartung, Griffin 104.91 ▲22
59 37 Erven, James 110.33 ▲22
52 DNF Ware, Thaddeus DNF
54 DNF Van Gorp, Drew DNF
60 DNF Mansell, John DNF
63 DNF Nelson, Caleb DNF