U16-SR M SL 1 ยท By Category
SR
1| DNF | Trotto, ZachDUL | DNF |
U16
37| ๐ฅ | Mjanger, LukeAFT | 67.48 | 0.00 |
| ๐ฅ | Mulligan, FinAFT | 70.81 | 36.02 |
| ๐ฅ | Sampson, ReefAFT | 71.21 | 40.35 |
| 4 | Humbert, JacobAFT | 72.14 | 50.41 |
| 5 | Henslin, CarterFST | 74.53 | 76.27 |
| 6 | Johnson, KoltFST | 74.70 | 78.11 |
| 7 | Dahl, SverreFST | 74.72 | 78.32 |
| 8 | Halbur, JacobFST | 75.34 | 85.03 |
| 9 | Corbett, MattAFT | 77.31 | 106.34 |
| 10 | Chupp, WilliamGIL | 77.74 | 110.99 |
| 11 | Schaeppi, AsaGIL | 78.71 | 121.49 |
| 12 | Margolin, SamuelGIL | 80.08 | 136.31 |
| 13 | Schmid, JamesDUL | 80.11 | 136.63 |
| 14 | Collins, AtleyDUL | 83.71 | 175.58 |
| 15 | Holzemer, BeckFST | 84.43 | 183.37 |
| 16 | Metcalf, EliDUL | 87.41 | 215.60 |
| 17 | Johnson, SorenBKH | 87.99 | 221.88 |
| 18 | McNamara, AlexanderFST | 89.92 | 242.76 |
| 19 | Moertel, WilliamGIL | 90.17 | 245.46 |
| 20 | Sanford, JackFST | 92.45 | 270.13 |
| 21 | Hartung, GriffinDUL | 104.91 | 404.92 |
| 22 | Erven, JamesDUL | 110.33 | 463.55 |
| DNF | Jones, ReidTBFAST | DNF | |
| DNF | Levander, EverettAFT | DNF | |
| DSQ | Jakobe, BenjaminGIL | DSQ | |
| DNF | Geelan, JackGIL | DNF | |
| DNF | Braton, IsaiahGIL | DNF | |
| DNF | Sanderson, CooperDUL | DNF | |
| DNS | Eck, JettAFT | DNS | |
| DNF | Wing, ArthurFST | DNF | |
| DNS | Barbeau, AveryFST | DNS | |
| DSQ | Roettger, OwenAFT | DSQ | |
| DNF | Monson, ChaseGIL | DNF | |
| DNS | Opsata, LiamGIL | DNS | |
| DNF | Ware, ThaddeusGIL | DNF | |
| DNF | Van Gorp, DrewAFT | DNF | |
| DNF | Mansell, JohnDUL | DNF |
U18
24| ๐ฅ | Lobanoff, LukeAFT | 68.58 | 11.90 |
| ๐ฅ | Drekonja, SteffanMSC | 69.89 | 26.07 |
| ๐ฅ | Sasanfar, BennoBKH | 69.91 | 26.29 |
| 4 | Bartel, LakenFST | 71.22 | 40.46 |
| 5 | Moore, SamuelMSC | 72.27 | 51.82 |
| 6 | Andreski, SamFST | 72.64 | 55.82 |
| 7 | Komarek, LoganAFT | 74.70 | 78.11 |
| 8 | Braunwarth, PaulBKH | 74.92 | 80.49 |
| 9 | Parent, CullenFST | 76.24 | 94.77 |
| 10 | Wyant, JakeAFT | 79.60 | 131.11 |
| 11 | Scharrer, SkogenBKH | 85.97 | 200.03 |
| 12 | Center, WilliamFST | 88.65 | 229.02 |
| 13 | Healy, OwenBKH | 89.87 | 242.22 |
| DNS | Anderson, OscarGIL | DNS | |
| DNF | Scott, ChipperGIL | DNF | |
| DNF | Bodin, TristanFST | DNF | |
| DNF | Jakobe, MichaelGIL | DNF | |
| DNF | Jones, PeteFST | DNF | |
| DNF | Salo, AlexanderBKH | DNF | |
| DSQ | Francis-Jones, WillGIL | DSQ | |
| DNF | Meyer, BoGIL | DNF | |
| DSQ | Schultes, PriorGIL | DSQ | |
| DNS | Schultes, MasonGIL | DNS | |
| DNF | Nelson, CalebFST | DNF |
U21
2| ๐ฅ | Levander, BennettAFT | 68.58 | 11.90 |
| ๐ฅ | Mjanger, AustinSOST | 70.44 | 32.02 |