← Pick another

Schmid, James

My 15 · U16-SR M SL 2

SeedFinishAthlete TotalMove
53 32 Ware, Thaddeus 82.55 ▲21
49 35 Collins, Atley 84.93 ▲14
46 36 Roettger, Owen 85.76 ▲10
58 37 Center, William 87.69 ▲21
56 38 Metcalf, Eli 88.37 ▲18
57 40 Sanford, Jack 93.17 ▲17
47 41 Monson, Chase 93.82 ▲6
54 42 McNamara, Alexander 95.73 ▲12
59 44 Hartung, Griffin 99.37 ▲15
45 DNS Barbeau, Avery DNS
48 DNS Schultes, Mason DNS
50 DNS Opsata, Liam DNS
51 DNF Chupp, William DNF
52 DNF Schmid, James DNF
55 DSQ Van Gorp, Drew DSQ