← Pick another

Schultes, Prior

My 15 · U16-SR M SL 2

SeedFinishAthlete TotalMove
43 27 Schultes, Prior 79.43 ▲16
41 28 Johnson, Soren 79.46 ▲13
38 29 Meyer, Bo 79.63 ▲9
44 30 Margolin, Samuel 80.28 ▲14
36 31 Sanderson, Cooper 80.86 ▲5
42 33 Wing, Arthur 82.60 ▲9
49 35 Collins, Atley 84.93 ▲14
46 36 Roettger, Owen 85.76 ▲10
47 41 Monson, Chase 93.82 ▲6
37 DNF Corbett, Matt DNF
39 DNS Anderson, Bodie DNS
40 DNS Eck, Jett DNS
45 DNS Barbeau, Avery DNS
48 DNS Schultes, Mason DNS
50 DNS Opsata, Liam DNS