U16-SR M SL 2 ยท By Category
SR
1| ๐ฅ | Trotto, ZachDUL | 71.58 | 44.35 |
U16
38| ๐ฅ | Mjanger, LukeAFT | 69.05 | 16.98 |
| ๐ฅ | Jones, ReidTBFAST | 70.02 | 27.48 |
| ๐ฅ | Jakobe, BenjaminGIL | 70.43 | 31.91 |
| 4 | Levander, EverettAFT | 71.77 | 46.41 |
| 5 | Humbert, JacobAFT | 72.77 | 57.23 |
| 6 | Schaeppi, AsaGIL | 73.48 | 64.91 |
| 7 | Sampson, ReefAFT | 73.60 | 66.21 |
| 8 | Geelan, JackGIL | 75.17 | 83.19 |
| 9 | Dahl, SverreFST | 76.37 | 96.17 |
| 10 | Braton, IsaiahGIL | 77.07 | 103.74 |
| 11 | Halbur, JacobFST | 78.21 | 116.08 |
| 12 | Johnson, SorenBKH | 79.46 | 129.60 |
| 13 | Margolin, SamuelGIL | 80.28 | 138.47 |
| 14 | Sanderson, CooperDUL | 80.86 | 144.75 |
| 15 | Ware, ThaddeusGIL | 82.55 | 163.03 |
| 16 | Wing, ArthurFST | 82.60 | 163.57 |
| 17 | Holzemer, BeckFST | 84.53 | 184.45 |
| 18 | Collins, AtleyDUL | 84.93 | 188.77 |
| 19 | Roettger, OwenAFT | 85.76 | 197.75 |
| 20 | Metcalf, EliDUL | 88.37 | 225.99 |
| 21 | Sanford, JackFST | 93.17 | 277.91 |
| 22 | Monson, ChaseGIL | 93.82 | 284.95 |
| 23 | McNamara, AlexanderFST | 95.73 | 305.61 |
| 24 | Moertel, WilliamGIL | 99.18 | 342.93 |
| 25 | Hartung, GriffinDUL | 99.37 | 344.99 |
| 26 | Erven, JamesDUL | 110.73 | 467.88 |
| 27 | Mansell, JohnDUL | 118.76 | 554.75 |
| DNF | Mulligan, FinAFT | DNF | |
| DNF | Johnson, KoltFST | DNF | |
| DNF | Henslin, CarterFST | DNF | |
| DNF | Corbett, MattAFT | DNF | |
| DNS | Eck, JettAFT | DNS | |
| DNS | Barbeau, AveryFST | DNS | |
| DNS | Opsata, LiamGIL | DNS | |
| DNF | Chupp, WilliamGIL | DNF | |
| DNF | Schmid, JamesDUL | DNF | |
| DSQ | Van Gorp, DrewAFT | DSQ | |
| DNS | Anderson, BodieFST | DNS |
U18
24| ๐ฅ | Sasanfar, BennoBKH | 68.33 | 9.20 |
| ๐ฅ | Lobanoff, LukeAFT | 69.98 | 27.05 |
| ๐ฅ | Scott, ChipperGIL | 71.41 | 42.51 |
| 4 | Drekonja, SteffanMSC | 71.48 | 43.27 |
| 5 | Francis-Jones, WillGIL | 74.38 | 74.64 |
| 6 | Andreski, SamFST | 75.56 | 87.41 |
| 7 | Nelson, CalebFST | 75.59 | 87.73 |
| 8 | Moore, SamuelMSC | 76.52 | 97.79 |
| 9 | Braunwarth, PaulBKH | 76.61 | 98.77 |
| 10 | Komarek, LoganAFT | 77.14 | 104.50 |
| 11 | Wyant, JakeAFT | 77.16 | 104.72 |
| 12 | Parent, CullenFST | 78.44 | 118.57 |
| 13 | Schultes, PriorGIL | 79.43 | 129.28 |
| 14 | Meyer, BoGIL | 79.63 | 131.44 |
| 15 | Center, WilliamFST | 87.69 | 218.63 |
| 16 | Healy, OwenBKH | 89.49 | 238.10 |
| DSQ | Bartel, LakenFST | DSQ | |
| DNS | Anderson, OscarGIL | DNS | |
| DNS | Bodin, TristanFST | DNS | |
| DNS | Jakobe, MichaelGIL | DNS | |
| DNF | Jones, PeteFST | DNF | |
| DNF | Salo, AlexanderBKH | DNF | |
| DNS | Schultes, MasonGIL | DNS | |
| DNF | Scharrer, SkogenBKH | DNF |
U21
2| ๐ฅ | Mjanger, AustinSOST | 67.48 | 0.00 |
| ๐ฅ | Levander, BennettAFT | 68.96 | 16.01 |