U16-SR F GS 2 · Penalty
GS
Penalty 183.98
calculated · 28 finishers · winner -
(A 1028.61 + B 956.23 − C 145.05) / 10 = 183.98
breakdown recomputed for illustration; the penalty above is the stored official value
A — best 5 in top 10 (seed)
| Athlete | Seed | Race |
|---|---|---|
| Calhoun-Lopez, Isabel | 197.05 | 40.49 |
| Zellmer, Madeline | 201.75 | 0.00 |
| Bristlin, Alexandra | 203.49 | 35.81 |
| Rasinski, Cecelya | 203.57 | 25.74 |
| Bergan, Anika | 222.75 | 43.01 |
Sum A = 1028.61
B — best 5 starters (seed)
| Athlete | Seed | Race |
|---|---|---|
| Stein, Brynn | 150.37 | |
| Calhoun-Lopez, Isabel | 197.05 | 40.49 |
| Zellmer, Madeline | 201.75 | 0.00 |
| Bristlin, Alexandra | 203.49 | 35.81 |
| Rasinski, Cecelya | 203.57 | 25.74 |
Sum B = 956.23
C = sum of race points of the A group (145.05).