← Pick another

Shaw, Phoebe

My 15 · U16-SR F GS 2

SeedFinishAthlete TotalMove
14 5 Ferrer, Sophie 58.36 ▲9
17 8 Hughes, Berit 59.19 ▲9
24 9 Jaszkowiak, Emma 59.43 ▲15
22 14 Benson, Johanna 61.94 ▲8
18 16 Nygren, Greta 62.13 ▲2
16 17 Chalekian, Lydia 62.38 ▼1
23 18 Katzung, Charlotte 62.66 ▲5
21 19 Tanner, Amelia 62.88 ▲2
19 20 Miller, Quinn 62.99 ▼1
26 22 Manninen, Lucy 65.05 ▲4
25 23 Anderson, Alexandra 65.59 ▲2
27 25 Roettger, Tori 67.98 ▲2
13 DNS Larson, Sofia DNS
15 DNS Gustin, Gianna DNS
20 DNF Shaw, Phoebe DNF