← Pick another

Barbeau, Avery

My 15 · U16-SR M GS 2

SeedFinishAthlete TotalMove
24 14 Parent, Cullen 57.15 ▲10
26 15 Salo, Alexander 57.31 ▲11
32 18T Collins, Atley 57.86 ▲14
30 20 Ware, Thaddeus 58.50 ▲10
31 23 Barbeau, Avery 58.98 ▲8
28 27 McNamara, Alexander 60.44 ▲1
34 28 Margolin, Samuel 60.45 ▲6
25 29 Belich, Gavin 60.70 ▼4
35 30 Van Gorp, Drew 61.06 ▲5
33 31 Opsata, Liam 61.69 ▲2
29 32 Roettger, Owen 61.86 ▼3
38 33 Metcalf, Eli 62.41 ▲5
36 34 Monson, Chase 62.64 ▲2
37 35 Hartung, Griffin 62.88 ▲2
27 DNS Jones, Pete DNS