U16-SR M GS 2 ยท By Category
SR
1| ๐ฅ | Trotto, ZachDUL | 52.26 | 0.00 |
U16
33| ๐ฅ | Jones, ReidTBFAST | 52.39 | 2.51 |
| ๐ฅ | Mulligan, FinAFT | 53.90 | 31.70 |
| ๐ฅ | Sampson, ReefAFT | 54.31 | 39.62 |
| 4 | Humbert, JacobAFT | 54.90 | 51.02 |
| 5 | Johnson, SorenBKH | 55.20 | 56.82 |
| 6 | Schaeppi, AsaGIL | 55.41 | 60.88 |
| 7 | Chupp, WilliamGIL | 56.00 | 72.28 |
| 8 | Moertel, WilliamGIL | 56.05 | 73.25 |
| 9 | Johnson, KoltFST | 56.46 | 81.17 |
| 10 | Braton, IsaiahGIL | 57.41 | 99.53 |
| 11 | Sanderson, CooperDUL | 57.69 | 104.94 |
| 12 | Collins, AtleyDUL | 57.86 | 108.23 |
| 13 | Ware, ThaddeusGIL | 58.50 | 120.60 |
| 14 | Wing, ArthurFST | 58.51 | 120.79 |
| 15 | Schmid, JamesDUL | 58.68 | 124.08 |
| 16 | Barbeau, AveryFST | 58.98 | 129.87 |
| 17 | Halbur, JacobFST | 58.99 | 130.07 |
| 18 | Henslin, CarterFST | 59.12 | 132.58 |
| 19 | Geelan, JackGIL | 60.09 | 151.33 |
| 20 | McNamara, AlexanderFST | 60.44 | 158.09 |
| 21 | Margolin, SamuelGIL | 60.45 | 158.28 |
| 22 | Belich, GavinDUL | 60.70 | 163.12 |
| 23 | Van Gorp, DrewAFT | 61.06 | 170.07 |
| 24 | Opsata, LiamGIL | 61.69 | 182.25 |
| 25 | Roettger, OwenAFT | 61.86 | 185.53 |
| 26 | Metcalf, EliDUL | 62.41 | 196.16 |
| 27 | Monson, ChaseGIL | 62.64 | 200.61 |
| 28 | Hartung, GriffinDUL | 62.88 | 205.25 |
| 29 | Erven, JamesDUL | 72.13 | 384.02 |
| 30 | Mansell, JohnDUL | 77.23 | 482.58 |
| DNS | Eck, JettAFT | DNS | |
| DNS | Anderson, BodieFST | DNS | |
| DNS | Dahl, SverreFST | DNS |
U18
9| ๐ฅ | Bartel, LakenFST | 53.78 | 29.38 |
| ๐ฅ | Sasanfar, BennoBKH | 54.29 | 39.23 |
| ๐ฅ | Turcotte, JohnBKH | 54.89 | 50.83 |
| 4 | Parent, CullenFST | 57.15 | 94.51 |
| 5 | Salo, AlexanderBKH | 57.31 | 97.60 |
| 6 | Scharrer, SkogenBKH | 57.86 | 108.23 |
| DNS | Lobanoff, LukeAFT | DNS | |
| DNS | Scott, ChipperGIL | DNS | |
| DNS | Jones, PeteFST | DNS |