← Pick another

Scharrer, Skogen

My 15 · U14-SR M SL

SeedFinishAthlete TotalMove
113 34 Rambow, Magnus 61.32 ▲79
110 38 McGonagle, Hugh 62.92 ▲72
117 43 Shelton, Wyatt 63.30 ▲74
121 60 Storlie, Jackson 69.23 ▲61
122 61 Sullivan, Oliver 69.85 ▲61
108 69 Lemke, Anders 73.78 ▲39
111 78 Miller, Ryder 84.75 ▲33
116 79 Schultes, Mack 85.17 ▲37
109 DNF Lindstrom, Dean DNF
112 DNF Molinaro, Peter DNF
114 DNF Richardson, Anders DNF
115 DNF Scharrer, Skogen DNF
118 DNF Snowise, Asher DNF
119 DNS Snowise, Coby DNS
120 DNF Stinnett, Jack DNF