← Pick another

Lemke, Anders

My 15 · U14-SR M SL

SeedFinishAthlete TotalMove
113 34 Rambow, Magnus 61.32 ▲79
110 38 McGonagle, Hugh 62.92 ▲72
101 47 Doherty, Michael 64.58 ▲54
102 48 Francis, Dylan 64.80 ▲54
104 63 Holzemer, Beck 70.71 ▲41
108 69 Lemke, Anders 73.78 ▲39
111 78 Miller, Ryder 84.75 ▲33
105 82 Johnson, Ian 89.46 ▲23
103 DNF Hinrichs, Ben DNF
106 DNF Jung, Leo DNF
107 DSQ Kohl, Phillip DSQ
109 DNF Lindstrom, Dean DNF
112 DNF Molinaro, Peter DNF
114 DNF Richardson, Anders DNF
115 DNF Scharrer, Skogen DNF